CHS Run Club 2021
Activity Date:
Updated:
Thu Feb 18, 2021 [Show, Download GPX] Cashmere High Trail Running Club | 5.80km 0:51:27 | 6.77km/hr 264m ⬆️, 259m ⬇️ |
Thu Feb 25, 2021 [Show, Download GPX] Cashmere High Trail Running Club | 7.31km 1:06:27 | 6.60km/hr 389m ⬆️, 387m ⬇️ |
Thu Mar 18, 2021 [Show, Download GPX] Cashmere High Trail Running Club | 5.08km 0:44:43 | 6.81km/hr 293m ⬆️, 287m ⬇️ |
Thu Mar 25, 2021 [Show, Download GPX] Cashmere High Trail Running Club | 5.38km 0:52:17 | 6.17km/hr 319m ⬆️, 329m ⬇️ |
Thu Apr 1, 2021 [Show, Download GPX] Cashmere High Trail Running Club | 6.02km 0:54:33 | 6.62km/hr 273m ⬆️, 264m ⬇️ |
Thu Apr 8, 2021 [Show, Download GPX] Cashmere High Trail Running Club | 5.64km 0:53:55 | 6.27km/hr 258m ⬆️, 247m ⬇️ |
Thu Apr 15, 2021 [Show, Download GPX] Cashmere High Trail Running Club | 4.83km 0:44:04 | 6.58km/hr 243m ⬆️, 241m ⬇️ |
Thu May 6, 2021 [Show, Download GPX] CHS Trail Running Club! | 5.86km 0:54:20 | 6.47km/hr 317m ⬆️, 310m ⬇️ |
Thu Jun 3, 2021 [Show, Download GPX] CHS Run Club! | 7.05km 1:26:16 | 4.91km/hr 411m ⬆️, 409m ⬇️ |
Thu Jun 17, 2021 [Show, Download GPX] CHS Run Club + Commute | 8.38km 1:10:10 | 7.17km/hr 361m ⬆️, 366m ⬇️ |
Thu Jun 24, 2021 [Show, Download GPX] CHS Run Club | 6.63km 0:54:09 | 7.35km/hr 229m ⬆️, 227m ⬇️ |
Thu Jul 1, 2021 [Show, Download GPX] CHS Run Club | 5.46km 0:53:43 | 6.10km/hr 269m ⬆️, 272m ⬇️ |
Thu Jul 29, 2021 [Show, Download GPX] CHS Trail Running Club | 7.57km 1:10:29 | 6.44km/hr 415m ⬆️, 414m ⬇️ |
Thu Aug 5, 2021 [Show, Download GPX] CHS Trail Run Club | 6.47km 0:55:59 | 6.93km/hr 303m ⬆️, 311m ⬇️ |
Thu Aug 12, 2021 [Show, Download GPX] CHS Trail Run Club | 5.84km 1:03:20 | 5.54km/hr 387m ⬆️, 356m ⬇️ |
Thu Sep 16, 2021 [Show, Download GPX] CHS Trail Run Club ⛰ | 6.48km 0:57:59 | 6.71km/hr 435m ⬆️, 444m ⬇️ |
Thu Sep 23, 2021 [Show, Download GPX] CHS Trail Running Club | 7.05km 1:11:29 | 5.92km/hr 364m ⬆️, 372m ⬇️ |
Thu Oct 21, 2021 [Show, Download GPX] CHS Trail Running Club | 6.99km 1:02:54 | 6.66km/hr 331m ⬆️, 341m ⬇️ |
Thu Oct 28, 2021 [Show, Download GPX] CHS Trail Running Club | 5.43km 0:55:21 | 5.88km/hr 472m ⬆️, 32m ⬇️ |
Thu Nov 4, 2021 [Show, Download GPX] CHS Trail Running Club 🙌 | 9.11km 1:24:23 | 6.48km/hr 389m ⬆️, 393m ⬇️ |
Thu Nov 18, 2021 [Show, Download GPX] CHS Trail Running Club! | 7.43km 1:07:26 | 6.61km/hr 278m ⬆️, 287m ⬇️ |
Thu Nov 25, 2021 [Show, Download GPX] CHS Trail Running Club | 8.75km 2:09:24 | 4.06km/hr 546m ⬆️, 551m ⬇️ |
Thu Dec 2, 2021 [Show, Download GPX] CHS Trail Running Club 👌 | 8.07km 1:08:12 | 7.10km/hr 389m ⬆️, 391m ⬇️ |
Thu Dec 9, 2021 [Show, Download GPX] CHS RUN CLUB - END OF YEAR 💪👌 | 16.98km 3:45:06 | 4.53km/hr 720m ⬆️, 997m ⬇️ |
169.60km 28:18:06 | 5.99km/hr 8655m ⬆️, 8487m ⬇️ |
Thanks for an excellent year, Cashmere! Here’s to an epic 2022.